Date |
Event |
Tip |
Odd |
Result |
10.04.2025 | Betis - Jagiellonia | 1 1st half | 1.67 | WIN |
| Tottenham - Eintracht F | 1 | 1.75 | LOSE |
| Bodo Glimt - Lazio | Goal/Goal | 1.67 | LOSE |
| Fredericia - Horsens | Over 2.5 goals | 1.90 | WIN |
| | Combo | 9.27 | LOSE |
09.04.2025 | Barcelona - Dortmund | Over 2.5 goals | 1.44 | WIN |
| Slovacko - Hradec Kralove | Goal/Goal | 1.95 | WIN |
| Boluspor - Sakaryaspor | Goal/Goal | 1.87 | WIN |
| Coventry - Portsmouth | 1 | 1.65 | WIN |
| | Combo | 8.66 | WIN |
08.04.2025 | Wexford - Longford | Over 2.5 goals | 1.81 | WIN |
| Middlesbrough - Leeds | 2 | 1.80 | WIN |
| Hannover II - Alemannia Aachen | Goal/Goal | 1.62 | WIN |
| Arsenal - Real Madrid | Over 2.5 goals | 1.80 | WIN |
| | Combo | 9.50 | WIN |
07.04.2025 | Leicester - Newcastle | 2 | 1.53 | WIN |
| Bologna - Napoli | Goal/Goal | 1.95 | WIN |
| Malmo - Elfsborg | 1 | 1.78 | WIN |
| Kasimpasa - Besiktas | Goal/Goal | 1.62 | WIN |
| | Combo | 8.60 | WIN |
06.04.2025 | Antwerp - Club Brugge | Over 2.5 goals | 1.67 | WIN |
| Palermo - Sassuolo | Over 2.5 goals | 1.80 | WIN |
| Fulham - Liverpool | 2 | 1.80 | LOSE |
| Silkeborg - Lyngby | 1 | 1.60 | WIN |
| | Combo | 8.65 | LOSE |
05.04.2025 | Crystal Palace - Brighton | Goal/Goal | 1.67 | WIN |
| Freiburg - Dortmund | Over 2.5 goals | 1.73 | WIN |
| Monza - Como | Goal/Goal | 1.80 | WIN |
| Leipzig - Hoffenheim | 1 | 1.67 | WIN |
| | Combo | 8.68 | WIN |
04.04.2025 | Mechelen - Dender | Over 2.5 goals | 1.80 | WIN |
| Otelul - Poli Iasi | 1 | 1.70 | WIN |
| Aarau - Lausanne Ouchy | Goal/Goal | 1.57 | WIN |
| Braunschweig - Paderborn | Over 2.5 goals | 1.75 | WIN |
| | Combo | 8.40 | WIN |
03.04.2025 | Ludogorets - Krumovgrad | 1 1st half | 1.53 | WIN |
| Levski Sofia - CSKA 1948 Sofia | Over 2.5 goals | 2.00 | LOSE |
| Sporting - Rio Ave | Over 2.5 goals | 1.44 | LOSE |
| CFR Cluj - Univ. Craiova | Goal/Goal | 1.96 | WIN |
| | Combo | 8.63 | LOSE |
02.04.2025 | Manchester City - Leicester | 1 1st half | 1.57 | WIN |
| Feyenoord - Groningen | Over 2.5 goals | 1.88 | WIN |
| Zurich - Lausanne | Goal/Goal | 1.67 | WIN |
| Brighton - Aston Villa | Over 2.5 goals | 1.88 | WIN |
| | Combo | 9.26 | WIN |
01.04.2025 | Wolves - West Ham | Under 2.5 goals | 1.62 | WIN |
| Real Madrid - Real Sociedad | Goal/Goal | 1.75 | WIN |
| Arminia - Bayer Leverkusen | Goal/Goal | 1.90 | WIN |
| Empoli - Bologna | 2 | 1.67 | WIN |
| | Combo | 8.99 | WIN |
31.03.2025 | Jong Ajax - FC Volendam | 2 | 1.85 | WIN |
| Tychy - Wisla Plock | Goal/Goal | 1.67 | WIN |
| Cadiz - Eibar | Under 2.5 goals | 1.53 | WIN |
| Varnamo - Sirius | Over 2.5 goals | 2.03 | WIN |
| | Combo | 9.59 | WIN |
30.03.2025 | Getafe - Villarreal | Goal/Goal | 2.00 | WIN |
| Greuther Furth - Schalke | Over 2.5 goals | 1.75 | WIN |
| Heracles - Twente | Goal/Goal | 1.62 | WIN |
| Dortmund - Mainz | 1 | 1.62 | WIN |
| | Combo | 9.18 | WIN |
29.03.2025 | Monaco - Nice | 1 | 1.85 | WIN |
| Juventus - Genoa | 1 | 1.53 | WIN |
| Lecce - Roma | 2 | 1.85 | WIN |
| Holstein Kiel - Werder | Over 2.5 goals | 1.62 | WIN |
| | Combo | 8.48 | WIN |
28.03.2025 | Strasbourg - Lyon | Over 2.5 goals | 1.62 | WIN |
| Sheffield Utd - Coventry | Goal/Goal | 1.73 | WIN |
| Telstar - Vitesse | 1 | 1.65 | WIN |
| Aalborg - Viborg | Over 2.5 goals | 1.83 | WIN |
| | Combo | 8.55 | WIN |
25.03.2025 | Moldova - Estonia | Under 2.5 goals | 1.53 | LOSE |
| Colombia - Paraguay | Over 2.5 goals | 2.20 | WIN |
| England U19 - Portugal U19 | Over 2.5 goals | 1.68 | LOSE |
| Montenegro - Faroe Islands | 1 | 1.50 | WIN |
| | Combo | 8.48 | LOSE |
24.03.2025 | Bosnia & Herzegovina - Cyprus | Goal/Goal | 1.90 | WIN |
| Lithuania - Finland | Under 2.5 goals | 1.50 | LOSE |
| Germany U20 - Portugal U20 | 1 | 1.75 | LOSE |
| England U21 - Portugal U21 | Over 2.5 goals | 1.75 | WIN |
| | Combo | 8.72 | LOSE |
23.03.2025 | Germany - Italy | Goal/Goal | 1.80 | WIN |
| Portugal - Denmark | 1 | 1.53 | WIN |
| Spain - Netherlands | Goal/Goal | 1.73 | WIN |
| Hungary - Turkey | Over 2.5 goals | 1.85 | WIN |
| | Combo | 8.81 | WIN |
22.03.2025 | Israel - Estonia | Over 2.5 goals | 1.70 | WIN |
| Moldova - Norway | 2 | 1.30 | WIN |
| Wales - Kazakhstan | Goal/Goal | 2.00 | WIN |
| Peterborough - Charlton | Over 2.5 goals | 1.90 | WIN |
| | Combo | 8.50 | WIN |
21.03.2025 | Ecuador - Venezuela | Over 2.5 goals | 2.00 | WIN |
| Czech U20 - Germany U20 | 2 | 1.60 | WIN |
| Uruguay - Argentina | X2 | 1.50 | WIN |
| Andorra - Latvia | 2 | 1.95 | WIN |
| | Combo | 9.36 | WIN |
20.03.2025 | Italy - Germany | Goal/Goal | 1.83 | WIN |
| Turkey - Hungary | Goal/Goal | 1.73 | WIN |
| Armenia - Georgia | Under 2.5 goals | 1.67 | LOSE |
| Austria - Serbia | 1 | 1.75 | LOSE |
| | Combo | 9.25 | LOSE |
16.03.2025 | Bochum - Eintracht Frankfurt | Goal/Goal | 1.53 | WIN |
| Roma - Cagliari | 1 | 1.50 | WIN |
| Fiorentina - Juventus | Over 2.5 goals | 2.10 | WIN |
| Twente - Feyenoord | Goal/Goal | 1.80 | WIN |
| | Combo | 8.67 | WIN |
15.03.2025 | Manchester City - Brighton | 1 | 1.65 | LOSE |
| Torino - Empoli | 1 | 1.85 | WIN |
| Leipzig - Dortmund | Goal/Goal | 1.53 | LOSE |
| Girona - Valencia | Goal/Goal | 1.85 | WIN |
| | Combo | 8.64 | LOSE |
14.03.2025 | Bristol City - Norwich | Goal/Goal | 1.73 | WIN |
| Legnica - Wisla | Over 2.5 goals | 1.60 | WIN |
| Schalke - Hannover | Goal/Goal | 1.62 | WIN |
| Pogon - Cracovia | 1 | 1.80 | WIN |
| | Combo | 8.07 | WIN |
13.03.2025 | Olympiacos - Bodo Glimt | 1 | 1.65 | WIN |
| Tottenham - AZ Alkmaar | Over 2.5 goals | 1.57 | WIN |
| Manchester Utd - Real Sociedad | Goal/Goal | 1.95 | WIN |
| Lugano - Celje | 1 | 1.70 | WIN |
| | Combo | 8.36 | WIN |
12.03.2025 | Arsenal - PSV | Goal/Goal | 1.95 | WIN |
| Leeds - Millwall | 1 | 1.30 | WIN |
| Lille - Dortmund | Goal/Goal | 1.73 | WIN |
| Hansa R - Aue | Over 2.5 goals | 1.85 | WIN |
| | Combo | 8.11 | WIN |
11.03.2025 | Barcelona - Benfica | 1 1st half | 1.90 | WIN |
| Stuttgart II - Osnabruck | Goal/Goal | 1.62 | WIN |
| Norwich - Sheffield Wed | Goal/Goal | 1.83 | WIN |
| Liverpool - PSG | X2 | 1.57 | WIN |
| | Combo | 8.84 | WIN |
10.03.2025 | Espanyol - Girona | Goal/Goal | 1.90 | WIN |
| Jong Utrecht - Vitesse | Over 2.5 goals | 1.57 | LOSE |
| Randers - Brondby | Goal/Goal | 1.67 | WIN |
| Motor Lublin - Legia | 2 | 1.85 | LOSE |
| | Combo | 9.21 | LOSE |
09.03.2025 | Hoffenheim - Heidenheim | Goal/Goal | 1.62 | WIN |
| Napoli - Fiorentina | 1 | 1.55 | WIN |
| Manchester Utd - Arsenal | Goal/Goal | 2.05 | WIN |
| Willem II - Utrecht | Over 2.5 goals | 1.85 | WIN |
| | Combo | 9.52 | WIN |
08.03.2025 | Lille - Montpellier | 1 | 1.40 | WIN |
| Wolfsburg - St. Pauli | Goal/Goal | 1.80 | WIN |
| Wolves - Everton | Goal/Goal | 1.95 | WIN |
| Valencia - Valladolid | Over 2.5 goals | 1.95 | WIN |
| | Combo | 9.58 | WIN |
07.03.2025 | Korona - Puszcza | 1 | 1.87 | WIN |
| Toulouse - Monaco | Over 2.5 goals | 1.62 | LOSE |
| Kaiserslautern - Elversberg | Over 2.5 goals | 1.70 | LOSE |
| NAC Breda - Sparta R | Goal/Goal | 1.65 | WIN |
| | Combo | 8.49 | LOSE |
06.03.2025 | Molde - Legia | Goal/Goal | 1.62 | WIN |
| Plzen - Lazio | 2 | 1.90 | WIN |
| Roma - Ath Bilbao | Goal/Goal | 1.90 | WIN |
| Real Sociedad - Manchester Utd | X2 | 1.53 | WIN |
| | Combo | 8.94 | WIN |
05.03.2025 | Benfica - Barcelona | 2 | 1.90 | WIN |
| PSG - Liverpool | X2 | 1.53 | WIN |
| Petrojet - Ghazl El Mahallah | Goal/Goal | 1.85 | WIN |
| Fylkir - Njardvik | 1 | 1.65 | WIN |
| | Combo | 8.87 | WIN |
04.03.2025 | PSV - Arsenal | Goal/Goal | 1.90 | WIN |
| Club Brugge - Aston Villa | 1X | 1.53 | LOSE |
| Preston - Swansea | Goal/Goal | 1.90 | LOSE |
| Bradford City - Cheltenham | 1 | 1.67 | WIN |
| | Combo | 9.22 | LOSE |
03.03.2025 | Nottingham - Ipswich | Goal/Goal | 1.85 | WIN |
| Din. Bucuresti - Hermannstadt | 1 | 1.92 | WIN |
| Ruch Chorzow - Termalica | Goal/Goal | 1.80 | WIN |
| Basaksehir - Sivasspor | 1 | 1.42 | WIN |
| | Combo | 9.07 | WIN |
02.03.2025 | Milan - Lazio | Over 2.5 goals | 1.85 | WIN |
| Midtjylland - Nordsjaelland | Over 2.5 goals | 1.67 | WIN |
| Montpellier - Rennes | 2 | 2.10 | WIN |
| Marseille - Nantes | 1 | 1.62 | WIN |
| | Combo | 9.08 | WIN |
01.03.2025 | Basel - Sion | 1 | 1.70 | WIN |
| Middlesbrough - Derby | 1 | 1.55 | WIN |
| PSG - Lille | Goal/Goal | 1.85 | WIN |
| Eintracht - B Leverkusen | 2 | 1.85 | WIN |
| | Combo | 9.01 | WIN |
28.02.2025 | Stuttgart - Bayern Munich | 2 | 1.67 | WIN |
| Monaco - Reims | 1 | 1.40 | WIN |
| Sheffield Wed - Sunderland | Goal/Goal | 1.85 | WIN |
| Valladolid - Las Palmas | Goal/Goal | 1.95 | WIN |
| | Combo | 8.43 | WIN |
27.02.2025 | Polonia W - Puszcza | Goal/Goal | 1.73 | WIN |
| Gil Vicente - Sporting | 2 | 1.60 | WIN |
| Bologna - Milan | Goal/Goal | 1.75 | WIN |
| Heracles - AZ Alkmaar | 2 | 1.75 | LOSE |
| | Combo | 8.47 | LOSE |
26.02.2025 | Liverpool - Newcastle | Goal/Goal | 1.67 | LOSE |
| Kilmarnock - Rangers | Over 2.5 goals | 1.62 | WIN |
| Leipzig - Wolfsburg | Goal/Goal | 1.62 | LOSE |
| Real Sociedad - Real Madrid | 2 | 1.90 | WIN |
| | Combo | 8.32 | LOSE |
25.02.2025 | Chelsea - Southampton | 1 1st half | 1.53 | WIN |
| Stoke - Middlesbrough | Goal/Goal | 1.80 | WIN |
| Crystal Palace - Aston Villa | Goal/Goal | 1.67 | WIN |
| Antalyaspor - Besiktas | 2 | 1.85 | WIN |
| | Combo | 8.50 | WIN |
24.02.2025 | Viborg - Silkeborg | Goal/Goal | 1.62 | WIN |
| Jong PSV - Dordrecht | 2 | 1.85 | WIN |
| Sheffield Utd - Leeds | Goal/Goal | 1.90 | WIN |
| Sevilla - Mallorca | Under 2.5 goals | 1.53 | WIN |
| | Combo | 8.71 | WIN |
23.02.2025 | Cagliari - Juventus | 2 | 1.90 | WIN |
| Leipzig - Heidenheim | Goal/Goal | 1.73 | WIN |
| Manchester City - Liverpool | Goal/Goal | 1.44 | LOSE |
| Copenhagen - Midtjylland | 1 | 1.95 | WIN |
| | Combo | 9.22 | LOSE |
22.02.2025 | Lille - Monaco | Goal/Goal | 1.62 | WIN |
| Mainz - St. Pauli | 1 | 1.80 | WIN |
| Feyenoord - Almere | Over 2.5 goals | 1.50 | WIN |
| Monchengladbach - Augsburg | Over 2.5 goals | 1.85 | WIN |
| | Combo | 8.09 | WIN |
21.02.2025 | Bristol City - Middlesbrough | Goal/Goal | 1.73 | WIN |
| Hamburger - Kaiserslautern | Over 2.5 goals | 1.53 | WIN |
| Leicester - Brentford | 2 | 1.95 | WIN |
| Munich 1860 - Arminia | Over 2.5 goals | 1.90 | WIN |
| | Combo | 9.80 | WIN |
20.02.2025 | Bodo Glimt - Twente | Goal/Goal | 1.67 | WIN |
| Jagiellonia - TSC | Goal/Goal | 1.73 | WIN |
| Plzen - Ferencvaros | 1 | 1.65 | WIN |
| Anderlecht - Fenerbahce | Over 2.5 goals | 1.85 | WIN |
| | Combo | 8.81 | WIN |
19.02.2025 | PSG - Brest | 1 1st half | 1.53 | WIN |
| PSV - Juventus | Over 2.5 goals | 1.73 | WIN |
| Halifax - Rochdale | Under 2.5 goals | 1.73 | WIN |
| Real Madrid - Manchester City | 1 | 1.85 | WIN |
| | Combo | 8.47 | WIN |
18.02.2025 | Benfica - Monaco | X2 | 1.95 | WIN |
| Milan - Feyenoord | 1 | 1.40 | LOSE |
| Fleetwood - Wimbledon | Goal/Goal | 2.10 | LOSE |
| Birmingham - Bradford City | 1 | 1.45 | WIN |
| | Combo | 8.31 | LOSE |
17.02.2025 | Barcelona - Rayo Vallecano | 1 1st half | 1.53 | WIN |
| Leeds - Sunderland | Goal/Goal | 1.90 | WIN |
| Rapid Bucuresti - Botosani | 1 | 1.62 | LOSE |
| Almeria - Elche | 1 | 1.90 | LOSE |
| | Combo | 8.94 | LOSE |
16.02.2025 | Montpellier - Lyon | Over 2.5 goals | 1.53 | WIN |
| Udinese - Empoli | Over 2.5 goals | 2.10 | WIN |
| Espanyol - Ath Bilbao | Goal/Goal | 2.00 | WIN |
| Tottenham - Manchester Utd | 1X | 1.36 | WIN |
| | Combo | 8.73 | WIN |
15.02.2025 | Manchester City - Newcastle | 1 | 2.00 | WIN |
| Marseille - St Etienne | Over 2.5 goals | 1.40 | WIN |
| Lazio - Napoli | Goal/Goal | 1.80 | WIN |
| St. Truiden - Club Brugge | Goal/Goal | 1.67 | WIN |
| | Combo | 8.41 | WIN |
14.02.2025 | Brondby - Viborg | Over 2.5 goals | 1.62 | WIN |
| G.A. Eagles - Sparta R | 1 | 2.15 | WIN |
| Brighton - Chelsea | Goal/Goal | 1.44 | LOSE |
| Magdeburg - Koln | Over 2.5 goals | 1.62 | WIN |
| | Combo | 8.12 | LOSE |
13.02.2025 | AZ Alkmaar - Galatasaray | Goal/Goal | 1.44 | WIN |
| Borac - O. Ljubljana | 1X | 1.53 | WIN |
| Vikingur Reykjavik - Panathinaikos | Goal/Goal | 1.73 | WIN |
| PAOK - FCSB | Over 2.5 goals | 2.20 | WIN |
| | Combo | 8.38 | WIN |
12.02.2025 | Sunderland - Luton | 1 | 1.65 | WIN |
| Sheffield Utd - Middlesbrough | Over 2.5 goals | 1.95 | LOSE |
| Feyenoord - Milan | Goal/Goal | 1.57 | LOSE |
| Monaco - Benfica | Over 2.5 goals | 1.67 | LOSE |
| | Combo | 8.43 | LOSE |
11.02.2025 | Sporting - Dortmund | Over 2.5 goals | 1.95 | WIN |
| Watford - Leeds | 2 | 1.40 | WIN |
| Charlton - Peterborough | 1 | 1.80 | WIN |
| Juventus - PSV | 1 | 1.90 | WIN |
| | Combo | 9.33 | WIN |
10.02.2025 | Arouca - Rio Ave | Goal/Goal | 1.90 | WIN |
| Trabzonspor - Eyupspor | 1 | 1.75 | WIN |
| Puszcza - Zaglebie | Goal/Goal | 2.00 | WIN |
| Doncaster - Crystal Palace | 2 | 1.33 | WIN |
| | Combo | 8.84 | WIN |
09.02.2025 | Lazio - Monza | Over 2.5 goals | 1.67 | WIN |
| Venezia - Roma | 2 | 1.90 | WIN |
| Valencia - Leganes | 1 | 1.75 | WIN |
| Lyon - Reims | Over 2.5 goals | 1.57 | WIN |
| | Combo | 8.71 | WIN |
08.02.2025 | Ath Bilbao - Girona | 1 | 1.70 | WIN |
| Celta Vigo - Betis | Goal/Goal | 2.10 | WIN |
| Monchengladbach - Eintracht | Goal/Goal | 1.50 | WIN |
| Lille - Le Havre | Over 2.5 goals | 1.62 | WIN |
| | Combo | 8.67 | WIN |
07.02.2025 | Greuther Furth - Regensburg | Over 2.5 goals | 1.88 | WIN |
| Como - Juventus | Under 2.5 goals | 1.80 | LOSE |
| Roda - Jong AZ | 1 | 1.80 | LOSE |
| Botosani - Din. Bucuresti | X2 | 1.40 | WIN |
| | Combo | 8.52 | LOSE |
06.02.2025 | Valencia - Barcelona | Over 2.5 goals | 1.50 | WIN |
| Petrolul - FCSB | 2 | 1.95 | LOSE |
| Winterthur - Zurich | Goal/Goal | 1.67 | LOSE |
| Real Sociedad - Osasuna | 1 | 1.73 | WIN |
| | Combo | 8.45 | LOSE |
05.02.2025 | Leganes - Real Madrid | 2 | 1.50 | WIN |
| Milan - Roma | Over 2.5 goals | 1.85 | WIN |
| Strasbourg - Angers | Goal/Goal | 1.90 | WIN |
| St. Gallen - Lugano | Over 2.5 goals | 1.67 | WIN |
| | Combo | 8.80 | WIN |
04.02.2025 | Burnley - Oxford Utd | 1 | 1.50 | WIN |
| Newport - Morecambe | Goal/Goal | 1.73 | WIN |
| QPR - Blackburn | Goal/Goal | 1.80 | WIN |
| Grasshoppers - Lausanne | Over 2.5 goals | 1.95 | WIN |
| | Combo | 9.10 | WIN |
03.02.2025 | Middlesbrough - Sunderland | Goal/Goal | 1.67 | WIN |
| Sigma Olomouc - Plzen | Goal/Goal | 1.85 | WIN |
| Girona - Las Palmas | 1 | 1.57 | WIN |
| Rio Ave - Porto | Over 2.5 goals | 1.85 | WIN |
| | Combo | 8.97 | WIN |
02.02.2025 | Manchester Utd - Crystal Palace | 1 | 1.85 | LOSE |
| Eintracht Frankfurt - Wolfsburg | Goal/Goal | 1.57 | WIN |
| Rennes - Strasbourg | Goal/Goal | 1.73 | LOSE |
| Almere - Waalwijk | Over 2.5 goals | 1.83 | WIN |
| | Combo | 9.19 | LOSE |
01.02.2025 | Nottingham - Brighton | Over 2.5 goals | 1.85 | WIN |
| Udinese - Venezia | Over 2.5 goals | 1.92 | WIN |
| Heidenheim - Dortmund | 2 | 1.70 | WIN |
| Lille - St Etienne | 1 | 1.45 | WIN |
| | Combo | 8.75 | WIN |
31.01.2025 | Schaffhausen - Thun | Over 2.5 goals | 1.73 | WIN |
| Lech Poznan - Widzew Lodz | 1 | 1.53 | WIN |
| Parma - Lecce | Goal/Goal | 1.80 | WIN |
| Montpellier - Lens | 2 | 1.83 | WIN |
| | Combo | 8.71 | WIN |
30.01.2025 | Rangers - Royale Union | Goal/Goal | 1.67 | WIN |
| Maccabi Tel Aviv - Porto | 2 AH -0.5 | 1.50 | WIN |
| Olympiacos - Qarabag | Over 2.5 goals | 1.67 | WIN |
| Dyn. Kyiv - RFS | 1 | 1.95 | WIN |
| | Combo | 8.15 | WIN |
29.01.2025 | Salzburg - Atl. Madrid | 2 1st half | 2.00 | WIN |
| Lille - Feyenoord | Over 2.5 goals | 1.67 | WIN |
| Stuttgart - PSG | Goal/Goal | 1.80 | WIN |
| Aston Villa - Celtic | 1 | 1.53 | WIN |
| | Combo | 9.19 | WIN |
28.01.2025 | Mansfield - Crawley | 1 | 1.55 | LOSE |
| Salford - Newport | 1 | 1.55 | LOSE |
| MK Dons - Harrogate | Over 2.5 goals | 1.90 | WIN |
| Portsmouth - Millwall | Goal/Goal | 2.10 | LOSE |
| | Combo | 9.58 | LOSE |
27.01.2025 | Burnley - Leeds | Under 2.5 goals | 1.53 | WIN |
| Zamalek - El Gouna | Over 2.5 goals | 2.00 | WIN |
| Venezia - Verona | Goal/Goal | 1.73 | WIN |
| CFR Cluj - Farul Constanta | 1 | 1.57 | WIN |
| | Combo | 8.31 | WIN |
26.01.2025 | Aston Villa - West Ham | Goal/Goal | 1.75 | WIN |
| Milan - Parma | 1 | 1.33 | WIN |
| Barcelona - Valencia | Goal/Goal | 1.90 | WIN |
| Toulouse - Montpellier | Over 2.5 goals | 1.80 | WIN |
| | Combo | 7.96 | WIN |
25.01.2025 | Schalke - Nurnberg | Over 2.5 goals | 1.67 | WIN |
| Freiburg - Bayern Munich | Goal/Goal | 1.70 | WIN |
| Strasbourg - Lille | Goal/Goal | 1.80 | WIN |
| West Brom - Portsmouth | 1 | 1.60 | WIN |
| | Combo | 8.17 | WIN |
24.01.2025 | Spezia - Sassuolo | Goal/Goal | 1.75 | WIN |
| Magdeburg - Braunschweig | 1 | 1.65 | LOSE |
| Viktoria Koln - Mannheim | Goal/Goal | 1.67 | LOSE |
| Heracles - Utrecht | Goal/Goal | 1.70 | WIN |
| | Combo | 8.19 | LOSE |
23.01.2025 | Lazio - Real Sociedad | Goal/Goal | 1.95 | WIN |
| Porto - Olympiacos | 1 | 1.65 | LOSE |
| AZ Alkmaar - Roma | Goal/Goal | 1.70 | LOSE |
| Fenerbahce - Lyon | Over 2.5 goals | 1.57 | LOSE |
| | Combo | 8.58 | LOSE |
22.01.2025 | Arsenal - D. Zagreb | 1 1st half | 1.40 | WIN |
| Real Madrid - Salzburg | Goal/Goal | 2.00 | WIN |
| Besiktas - Ath Bilbao | Goal/Goal | 1.75 | WIN |
| Sheffield Wed - Bristol City | Goal/Goal | 1.80 | WIN |
| | Combo | 8.82 | WIN |
21.01.2025 | Benfica - Barcelona | Goal/Goal | 1.44 | WIN |
| Middlesbrough - West Brom | 1 | 1.95 | WIN |
| Slovan Bratislava - Stuttgart | Goal/Goal | 1.80 | WIN |
| Atalanta - Sturm Graz | 1 1st half | 1.73 | WIN |
| | Combo | 8.74 | WIN |
20.01.2025 | Como - Udinese | Over 2.5 goals | 2.00 | WIN |
| Oliveirense - Penafiel | 1X | 1.57 | WIN |
| AEK Larnaca - APOEL | Goal/Goal | 1.73 | WIN |
| Villarreal - Mallorca | 1 | 1.70 | WIN |
| | Combo | 9.23 | WIN |
19.01.2025 | Sassuolo - Sudtirol | 1 | 1.53 | WIN |
| Celta Vigo - Ath Bilbao | Goal/Goal | 1.95 | WIN |
| St Etienne - Nantes | Goal/Goal | 1.80 | WIN |
| Ipswich - Manchester City | Over 2.5 goals | 1.57 | WIN |
| | Combo | 8.43 | WIN |
18.01.2025 | Juventus - Milan | Goal/Goal | 1.95 | LOSE |
| Brentford - Liverpool | Goal/Goal | 1.44 | LOSE |
| Bochum - Leipzig | 2 | 1.90 | LOSE |
| Lens - PSG | Over 2.5 goals | 1.62 | WIN |
| | Combo | 8.64 | LOSE |
17.01.2025 | Lille - Nice | Goal/Goal | 1.80 | WIN |
| Regensburg - Hannover | 2 | 1.85 | WIN |
| Benfica - Famalicao | 1 1st half | 1.67 | WIN |
| Dusseldorf - Darmstadt | Over 2.5 goals | 1.67 | WIN |
| | Combo | 9.28 | WIN |
16.01.2025 | Shrewsbury - Wrexham | Goal/Goal | 1.95 | WIN |
| Ath Bilbao - Osasuna | 1 | 1.57 | LOSE |
| Ipswich - Brighton | Goal/Goal | 1.67 | LOSE |
| Al Masry - Pharco | 1 | 1.90 | WIN |
| | Combo | 9.71 | LOSE |
15.01.2025 | Club Brugge - Genk | 1 | 1.62 | WIN |
| Blackburn - Portsmouth | 1 | 1.70 | WIN |
| Werder - Heidenheim | Goal/Goal | 1.62 | WIN |
| Elche - Atl. Madrid | Over 2.5 goals | 1.93 | WIN |
| | Combo | 8.61 | WIN |
14.01.2025 | Eintracht Frankfurt - Freiburg | 1 | 1.75 | WIN |
| Holstein Kiel - Dortmund | Goal/Goal | 1.57 | WIN |
| Nottingham - Liverpool | Goal/Goal | 1.62 | WIN |
| Como - Milan | Over 2.5 goals | 1.87 | WIN |
| | Combo | 8.32 | WIN |
13.01.2025 | Millwall - Dag & Red | Over 2.5 goals | 1.67 | WIN |
| Asteras Tripolis - Panetolikos | Under 2.5 goals | 1.50 | WIN |
| Karmiotissa - Omonia Aradippou | Goal/Goal | 1.83 | WIN |
| Pisa - Carrarese | 1 | 1.83 | WIN |
| | Combo | 8.38 | WIN |
12.01.2025 | Toulouse - Strasbourg | 1 | 1.80 | WIN |
| Le Havre - Lens | 2 | 1.65 | WIN |
| Arsenal - Manchester Utd | Over 2.5 goals | 1.73 | LOSE |
| Southampton - Swansea | Over 2.5 goals | 1.73 | WIN |
| | Combo | 8.88 | LOSE |
11.01.2025 | Brest - Lyon | Over 2.5 goals | 1.90 | WIN |
| PSV - AZ Alkmaar | Goal/Goal | 1.67 | WIN |
| Rennes - Marseille | Goal/Goal | 1.75 | WIN |
| Mainz - Bochum | 1 | 1.62 | WIN |
| | Combo | 8.99 | WIN |
10.01.2025 | Lazio - Como | 1 | 1.80 | LOSE |
| Nantes - Monaco | 2 | 1.80 | LOSE |
| Eindhoven - Volendam | Over 2.5 goals | 1.57 | WIN |
| Sittard - G.A. Eagles | Over 2.5 goals | 1.85 | WIN |
| | Combo | 9.41 | LOSE |
09.01.2025 | Corum - Konyaspor | 2 | 1.85 | WIN |
| Everton - Peterborough | Over 2.5 goals | 1.57 | LOSE |
| Beerschot - Anderlecht | Goal/Goal | 1.62 | LOSE |
| Panachaiki - OFI Crete | Goal/Goal | 1.95 | WIN |
| | Combo | 9.17 | LOSE |
08.01.2025 | Celtic - Dundee Utd | 1 1st half | 1.53 | WIN |
| Trabzonspor - Alanyaspor | 1 | 1.80 | WIN |
| Galatasaray - Basaksehir | Goal/Goal | 1.67 | WIN |
| Achnas - AEK Larnaca | Over 2.5 goals | 1.80 | WIN |
| | Combo | 8.27 | WIN |
07.01.2025 | Club Brugge - Leuven | 1 | 1.45 | WIN |
| Antalyaspor - Kocaelispor | Over 2.5 goals | 1.73 | WIN |
| Eldense - Valencia | 2 | 2.00 | WIN |
| St. Truiden - Genk | Over 2.5 goals | 1.65 | WIN |
| | Combo | 8.27 | WIN |
06.01.2025 | Sakaryaspor - Genclerbirligi | Under 2.5 goals | 1.60 | WIN |
| Gil Vicente - Rio Ave | Goal/Goal | 1.90 | LOSE |
| Pafos - AEL Limassol | 1 1st half | 1.67 | WIN |
| Maccabi Haifa - Beitar Jerusalem | 1 | 1.67 | LOSE |
| | Combo | 8.47 | LOSE |
05.01.2025 | Hibernian - Rangers | Goal/Goal | 1.70 | WIN |
| Fulham - Ipswich | 1 | 1.57 | LOSE |
| Torino - Parma | 1 | 1.85 | LOSE |
| Bodrumspor - Kayserispor | Goal/Goal | 1.80 | WIN |
| | Combo | 8.88 | LOSE |
04.01.2025 | Norwich - Coventry | Goal/Goal | 1.73 | WIN |
| Huesca - Betis | 2 | 1.65 | WIN |
| Man City - West Ham | Goal/Goal | 1.67 | WIN |
| Bristol City - Derby | 1 | 1.85 | WIN |
| | Combo | 8.81 | WIN |
03.01.2025 | Nacional - Porto | Over 2.5 goals | 1.67 | DRAW |
| Granada - Getafe | Under 2.5 goals | 1.57 | WIN |
| Guimaraes - Sporting | Goal/Goal | 1.80 | WIN |
| Kocaelispor - Igdir | 1 | 1.75 | WIN |
| | Combo | 8.25 | WIN |
