| 01.11.2025 | St. Pauli - Monchengladbach | Goal/Goal | 1.67 | LOSE |
| | Villarreal - Rayo Vallecano | 1 | 1.75 | WIN |
| | Liverpool - Aston Villa | 1 | 1.67 | WIN |
| | | Combo | 4.88 | LOSE |
| 31.10.2025 | Wrexham - Coventry | Goal/Goal | 1.67 | WIN |
| | St. Liege - Charleroi | Goal/Goal | 1.83 | WIN |
| | Venlo - Vitesse | Over 2.5 goals | 1.62 | WIN |
| | | Combo | 4.95 | WIN |
| 30.10.2025 | Beerschot - Westerlo | 2 | 1.80 | LOSE |
| | Midtjylland - Silkeborg | Goal/Goal | 1.53 | LOSE |
| | Legia - Pogon Szczecin | Goal/Goal | 1.57 | WIN |
| | | Combo | 4.32 | LOSE |
| 29.10.2025 | Roma - Parma | 1 | 1.55 | WIN |
| | Newcastle - Tottenham | 1 | 1.75 | WIN |
| | Swansea - Manchester City | Goal/Goal | 1.95 | WIN |
| | | Combo | 5.28 | WIN |
| 28.10.2025 | St Etienne - Pau | 1 | 1.75 | WIN |
| | Sion - St. Gallen | Goal/Goal | 1.67 | WIN |
| | Grimsby - Brentford | 2 | 1.45 | WIN |
| | | Combo | 4.23 | WIN |
| 27.10.2025 | Gaziantep - Fenerbahce | Over 2.5 goals | 1.73 | WIN |
| | Radomiak - Wisla Plock | Goal/Goal | 1.80 | WIN |
| | Rapid Bucuresti - Unirea | 1 | 1.42 | WIN |
| | | Combo | 4.42 | WIN |
| 26.10.2025 | Bournemouth - Nottingham | 1 | 1.90 | WIN |
| | Sassuolo - Roma | 2 | 1.90 | WIN |
| | Lille - Metz | 1 | 1.33 | WIN |
| | | Combo | 4.80 | WIN |
| 25.10.2025 | Monaco - Toulouse | Over 2.5 goals | 1.67 | LOSE |
| | Cremonese - Atalanta | 2 | 1.65 | LOSE |
| | Newcastle - Fulham | 1 | 1.60 | WIN |
| | | Combo | 4.40 | LOSE |
| 24.10.2025 | Heerenveen - NAC Breda | Over 2.5 goals | 1.67 | WIN |
| | Aarhus - Nordsjaelland | 1 | 1.71 | WIN |
| | Greuther F - Karlsruher | Over 2.5 goals | 1.57 | WIN |
| | | Combo | 4.48 | WIN |
| 23.10.2025 | Young Boys - Ludogorets | 1 | 1.80 | WIN |
| | G.A. Eagles - Aston Villa | Goal/Goal | 1.80 | WIN |
| | Roma - Plzen | Over 2.5 goals | 1.57 | WIN |
| | | Combo | 5.08 | WIN |
| 22.10.2025 | Sheffield Wed - Middlesbrough | Goal/Goal | 1.80 | LOSE |
| | Ath Bilbao - Qarabag | 1 | 1.33 | WIN |
| | Egersund - Moss | 1 | 1.75 | WIN |
| | | Combo | 4.18 | LOSE |
| 21.10.2025 | Newcastle - Benfica | 1 | 1.62 | WIN |
| | PSV - Napoli | Goal/Goal | 1.57 | WIN |
| | Barcelona - Olympiacos | Goal/Goal | 1.85 | WIN |
| | | Combo | 4.70 | WIN |
| 20.10.2025 | Puszcza - Wisla | 2 | 1.60 | WIN |
| | Wisla Plock - Termalica | Over 2.5 goals | 1.85 | WIN |
| | Hermannstadt - Csikszereda M. Ciuc | 1 | 1.73 | LOSE |
| | | Combo | 5.12 | LOSE |
| 19.10.2025 | Liverpool - Manchester Utd | Over 2.5 goals | 1.50 | WIN |
| | Gaziantep - Antalyaspor | 1 | 1.75 | WIN |
| | Rennes - Auxerre | 1 | 1.85 | LOSE |
| | | Combo | 4.85 | LOSE |
| 18.10.2025 | Atl. Madrid - Osasuna | 1 | 1.40 | WIN |
| | Angers - Monaco | Goal/Goal | 1.80 | WIN |
| | Nottingham - Chelsea | Over 2.5 goals | 1.88 | WIN |
| | | Combo | 4.73 | WIN |
| 17.10.2025 | Lausanne Ouchy - Aarau | Over 2.5 goals | 1.57 | WIN |
| | Union Berlin - Monchengladbach | Goal/Goal | 1.75 | WIN |
| | Motor Lublin - Katowice | Over 2.5 goals | 1.67 | WIN |
| | | Combo | 4.58 | WIN |
| 16.10.2025 | No Acca |
| | |
| 15.10.2025 | No Acca |
| | |
| 14.10.2025 | Belgium U21 - Denmark U21 | 1 | 1.85 | WIN |
| | Spain U21 - Finland U21 | Over 2.5 goals | 1.42 | WIN |
| | Andorra - Serbia | Over 2.5 goals | 1.80 | WIN |
| | | Combo | 4.72 | WIN |
| 13.10.2025 | N. Ireland - Germany | 2 1st half | 1.83 | WIN |
| | Macedonia - Kazakhstan | 1 | 1.38 | LOSE |
| | Wales - Belgium | Over 2.5 goals | 1.90 | WIN |
| | | Combo | 4.79 | LOSE |
| 12.10.2025 | Scotland - Belarus | Over 2.5 goals | 1.80 | WIN |
| | Lithuania - Poland | 2 | 1.45 | WIN |
| | San Marino - Cyprus | Over 2.5 goals | 1.65 | WIN |
| | | Combo | 4.30 | WIN |
| 11.10.2025 | Hungary - Armenia | 1 | 1.40 | WIN |
| | Almeria - Zaragoza | 1 | 1.66 | WIN |
| | Bulgaria - Turkey | Over 2.5 goals | 1.73 | WIN |
| | | Combo | 4.02 | WIN |
| 10.10.2025 | Switzerland U21 - Iceland U21 | 1 | 1.60 | LOSE |
| | Iceland - Ukraine | Goal/Goal | 1.83 | WIN |
| | Italy U21 - Sweden U21 | Over 2.5 goals | 1.60 | WIN |
| | | Combo | 4.68 | LOSE |
| 09.10.2025 | Czech Republic - Croatia | Goal/Goal | 1.75 | LOSE |
| | Finland - Lithuania | 1 | 1.55 | WIN |
| | Faroe Islands - Montenegro | Under 2.5 goals | 1.57 | LOSE |
| | | Combo | 4.25 | LOSE |
| 08.10.2025 | No Acca |
| | |
| 07.10.2025 | No Acca |
| | |
| 06.10.2025 | No Acca |
| | |
| 05.10.2025 | Newcastle - Nottingham | 1 | 1.55 | WIN |
| | Strasbourg - Angers | 1 | 1.73 | WIN |
| | Lyon - Toulouse | Over 2.5 goals | 1.73 | WIN |
| | | Combo | 4.63 | WIN |
| 04.10.2025 | Auxerre - Lens | Over 2.5 goals | 1.80 | WIN |
| | Leeds - Tottenham | Goal/Goal | 1.70 | WIN |
| | Chelsea - Liverpool | Over 2.5 goals | 1.53 | WIN |
| | | Combo | 4.68 | WIN |
| 03.10.2025 | Gent - Charleroi | Over 2.5 goals | 1.75 | WIN |
| | Dusseldorf - Nurnberg | Goal/Goal | 1.57 | WIN |
| | Paris FC - Lorient | 1 | 1.73 | WIN |
| | | Combo | 4.75 | WIN |
| 02.10.2025 | Nottingham - Midtjylland | 1 | 1.45 | LOSE |
| | Bologna - Freiburg | Goal/Goal | 1.90 | WIN |
| | Sturm Graz - Rangers | Over 2.5 goals | 1.73 | WIN |
| | | Combo | 4.76 | LOSE |
| 01.10.2025 | Dortmund - Ath Bilbao | 1 | 1.85 | WIN |
| | Barcelona - PSG | Goal/Goal | 1.45 | WIN |
| | Royale Union - Newcastle | Over 2.5 goals | 1.98 | WIN |
| | | Combo | 5.31 | WIN |
| 30.09.2025 | Atalanta - Club Brugge | Over 2.5 goals | 1.53 | WIN |
| | Bodo Glimt - Tottenham | Goal/Goal | 1.53 | WIN |
| | Derby - Charlton | Goal/Goal | 2.00 | WIN |
| | | Combo | 4.68 | WIN |
| 29.09.2025 | Besiktas - Kocaelispor | Goal/Goal | 1.80 | WIN |
| | Parma - Torino | Under 2.5 goals | 1.57 | LOSE |
| | Midtjylland - Randers | 1 | 1.65 | WIN |
| | | Combo | 4.66 | LOSE |
| 28.09.2025 | Groningen - Feyenoord | 2 | 1.90 | WIN |
| | Nice - Paris FC | Goal/Goal | 1.62 | WIN |
| | Koln - Stuttgart | Over 2.5 goals | 1.57 | WIN |
| | | Combo | 4.83 | WIN |
| 27.09.2025 | St. Pauli - Bayer Leverkusen | Goal/Goal | 1.67 | WIN |
| | Lorient - Monaco | Over 2.5 goals | 1.67 | WIN |
| | Brentford - Manchester Utd | Over 2.5 goals | 1.67 | WIN |
| | | Combo | 4.65 | WIN |
| 26.09.2025 | Darmstadt - Dynamo Dresden | 1 | 1.80 | WIN |
| | Strasbourg - Marseille | Goal/Goal | 1.62 | WIN |
| | Troyes - Annecy | 1 | 1.53 | WIN |
| | | Combo | 4.46 | WIN |
| 25.09.2025 | G.A. Eagles - FCSB | Over 2.5 goals | 1.62 | LOSE |
| | Torino - Pisa | Goal/Goal | 1.95 | LOSE |
| | Lille - Brann | 1 | 1.50 | WIN |
| | | Combo | 4.73 | LOSE |
| 24.09.2025 | Midtjylland - Sturm Graz | Goal/Goal | 1.45 | LOSE |
| | Como - Sassuolo | 1 | 1.60 | WIN |
| | Malmo - Ludogorets | Over 2.5 goals | 1.98 | WIN |
| | | Combo | 4.59 | LOSE |
| 23.09.2025 | Levante - Real Madrid | Over 2.5 goals | 1.50 | WIN |
| | Reims - Clermont | 1 | 1.55 | WIN |
| | Burnley - Cardiff | Over 2.5 goals | 1.88 | WIN |
| | | Combo | 4.37 | WIN |
| 22.09.2025 | Varnamo - Halmstad | Over 2.5 goals | 1.75 | WIN |
| | Galatasaray - Konyaspor | Goal/Goal | 1.73 | WIN |
| | Jong Utrecht - Cambuur | 2 | 1.60 | WIN |
| | | Combo | 4.84 | WIN |
| 21.09.2025 | Eintracht Frankfurt - Union Berlin | 1 | 1.65 | LOSE |
| | Bournemouth - Newcastle | Goal/Goal | 1.53 | LOSE |
| | Fiorentina - Como | Goal/Goal | 1.80 | WIN |
| | | Combo | 4.54 | LOSE |
| 20.09.2025 | Brest - Nice | Over 2.5 goals | 1.67 | WIN |
| | Wolves - Leeds | Goal/Goal | 1.95 | WIN |
| | Liverpool - Everton | 1 | 1.45 | WIN |
| | | Combo | 4.72 | WIN |
| 19.09.2025 | Kaiserslautern - Munster | 1 | 1.95 | WIN |
| | Gent - Dender | Over 2.5 goals | 1.65 | WIN |
| | Lyon - Angers | 1 | 1.45 | WIN |
| | | Combo | 4.66 | WIN |
| 18.09.2025 | Eintracht Frankfurt - Galatasaray | 1 | 2.10 | WIN |
| | Copenhagen - Bayer Leverkusen | Goal/Goal | 1.80 | WIN |
| | Sporting - Kairat Almaty | Over 2.5 goals | 1.33 | WIN |
| | | Combo | 5.02 | WIN |
| 17.09.2025 | PSG - Atalanta | Over 2.5 goals | 1.57 | WIN |
| | Lugano - Lausanne | Over 2.5 goals | 1.67 | LOSE |
| | Ajax - Inter | Goal/Goal | 1.67 | LOSE |
| | | Combo | 4.37 | LOSE |
| 16.09.2025 | Schweinfurt - Duisburg | Goal/Goal | 1.57 | LOSE |
| | Tottenham - Villarreal | 1 | 1.85 | WIN |
| | Benfica - Qarabag | Over 2.5 goals | 1.53 | WIN |
| | | Combo | 4.44 | LOSE |
| 15.09.2025 | Fredericia - Vejle | Over 2.5 goals | 1.67 | LOSE |
| | Zaragoza - Albacete | Goal/Goal | 1.73 | LOSE |
| | Verona - Cremonese | Under 2.5 goals | 1.62 | WIN |
| | | Combo | 4.68 | LOSE |
| 14.09.2025 | Strasbourg - Le Havre | 1 | 1.83 | WIN |
| | Milan - Bologna | 1 | 1.90 | WIN |
| | Monchengladbach - Werder Bremen | Over 2.5 goals | 1.44 | WIN |
| | | Combo | 5.00 | WIN |
| 13.09.2025 | Arsenal - Nottingham | 1 | 1.40 | WIN |
| | Fulham - Leeds | 1 | 1.90 | WIN |
| | Nice - Nantes | 1 | 1.73 | WIN |
| | | Combo | 4.60 | WIN |
| 12.09.2025 | Marseille - Lorient | Over 2.5 goals | 1.67 | WIN |
| | Avellino - Monza | Goal/Goal | 1.95 | WIN |
| | Leverkusen - Eintracht Frankfurt | X2 | 1.57 | LOSE |
| | | Combo | 5.11 | LOSE |
| 11.09.2025 | No Acca |
| | |
| 10.09.2025 | No Acca |
| | |
| 09.09.2025 | Serbia - England | 2 | 1.75 | WIN |
| | Norway - Moldova | Over 2.5 goals | 1.30 | WIN |
| | Albania - Latvia | 1 1st half | 1.90 | WIN |
| | | Combo | 4.32 | WIN |
| 08.09.2025 | Gibraltar - Faroe Islands | 2 | 1.55 | WIN |
| | Greece - Denmark | Goal/Goal | 1.95 | LOSE |
| | Czech Republic - Saudi Arabia | Over 2.5 goals | 1.83 | LOSE |
| | | Combo | 5.53 | LOSE |
| 07.09.2025 | Georgia - Bulgaria | 1 | 1.45 | WIN |
| | Shelbourne - Galway | 1 | 1.95 | WIN |
| | Almeria - Racing Santander | Over 2.5 goals | 1.67 | WIN |
| | | Combo | 4.72 | WIN |
| 06.09.2025 | Armenia - Portugal | Over 2.5 goals | 1.40 | WIN |
| | Ireland - Hungary | Goal/Goal | 1.90 | WIN |
| | Latvia - Serbia | 2 1st half | 1.73 | WIN |
| | | Combo | 4.60 | WIN |
| 05.09.2025 | Ukraine - France | 2 1st half | 1.90 | WIN |
| | Moldova - Israel | 2 | 1.55 | WIN |
| | Faroe Islands - Croatia | Over 2.5 goals | 1.73 | LOSE |
| | | Combo | 5.09 | LOSE |
| 04.09.2025 | Kazakhstan - Wales | Goal/Goal | 1.95 | LOSE |
| | Slovakia - Germany | 2 | 1.50 | LOSE |
| | Lithuania - Malta | Under 2.5 goals | 1.44 | WIN |
| | | Combo | 4.21 | LOSE |
| 03.09.2025 | No Acca |
| | |
| 02.09.2025 | No Acca |
| | |
| 01.09.2025 | No Acca |
| | |
| 31.08.2025 | Monaco - Strasbourg | 1 | 1.55 | WIN |
| | Wolfsburg - Mainz | Goal/Goal | 1.62 | WIN |
| | Nottingham - West Ham | Over 2.5 goals | 1.68 | WIN |
| | | Combo | 4.21 | WIN |
| 30.08.2025 | Chelsea - Fulham | 1 | 1.55 | WIN |
| | Lorient - Lille | Goal/Goal | 1.70 | WIN |
| | Pisa - Roma | 2 | 1.75 | WIN |
| | | Combo | 4.61 | WIN |
| 29.08.2025 | Lecce - Milan | 2 | 1.67 | WIN |
| | Rapid Bucuresti - UTA Arad | 1 | 1.55 | WIN |
| | Katowice - Radomiak | Over 2.5 goals | 1.73 | WIN |
| | | Combo | 4.47 | WIN |
| 28.08.2025 | KuPS - Midtjylland | 2 | 1.80 | WIN |
| | PAOK - Rijeka | 1 | 1.40 | WIN |
| | FCSB - Aberdeen | Over 2.5 goals | 1.75 | WIN |
| | | Combo | 4.41 | WIN |
| 27.08.2025 | AEK Larnaca - Brann | Goal/Goal | 1.73 | LOSE |
| | Benfica - Fenerbahche | 1 | 1.60 | WIN |
| | Club Brugge - Rangers | Goal/Goal | 1.73 | LOSE |
| | | Combo | 4.78 | LOSE |
| 26.08.2025 | Wil - Rapperswil | Over 2.5 goals | 1.62 | WIN |
| | Cambridge Utd - Charlton | Goal/Goal | 1.90 | WIN |
| | Sturm Graz - Bodo Glimt | Over 2.5 goals | 1.53 | WIN |
| | | Combo | 4.70 | WIN |
| 25.08.2025 | Inter - Torino | 1 | 1.40 | WIN |
| | Estrela - Alverca | Goal/Goal | 2.00 | WIN |
| | Albacete - Racing Santander | Over 2.5 goals | 1.73 | WIN |
| | | Combo | 4.84 | WIN |
| 24.08.2025 | Lille - Monaco | Over 2.5 goals | 1.67 | LOSE |
| | Juventus - Parma | 1 | 1.44 | WIN |
| | Cagliari - Fiorentina | Goal/Goal | 1.80 | WIN |
| | | Combo | 4.74 | LOSE |
| 23.08.2025 | Manchester City - Tottenham | 1 | 1.55 | LOSE |
| | Levante - Barcelona | Goal/Goal | 1.70 | WIN |
| | Schalke - Bochum | Over 2.5 goals | 1.73 | WIN |
| | | Combo | 4.55 | LOSE |
| 22.08.2025 | Metaloglobus - Rapid Bucuresti | 2 | 1.40 | WIN |
| | West Ham - Chelsea | Goal/Goal | 1.70 | WIN |
| | Preussen Munster - Nurnberg | Over 2.5 goals | 1.90 | WIN |
| | | Combo | 4.52 | WIN |
| 21.08.2025 | Panathinaikos - Samsunspor | 1 | 1.60 | WIN |
| | Maccabi Tel Aviv - Dyn. Kyiv | Goal/Goal | 1.73 | WIN |
| | Brann - AEK Larnaca | 1 | 1.70 | WIN |
| | | Combo | 4.70 | WIN |
| 20.08.2025 | Bodo Glimt - Sturm Graz | 1 | 1.53 | WIN |
| | Ruch Chorzow - S. Rzeszow | 1 | 1.85 | WIN |
| | Bolton - Reading | Goal/Goal | 1.70 | WIN |
| | | Combo | 4.81 | WIN |
| 19.08.2025 | Real Madrid - Osasuna | Over 2.5 goals | 1.53 | LOSE |
| | Mlada Boleslav - Plzen | 2 | 1.70 | WIN |
| | Hvidovre - Middelfar | Goal/Goal | 1.80 | WIN |
| | | Combo | 4.68 | LOSE |
| 18.08.2025 | Jong Utrecht - Den Haag | 2 | 1.70 | LOSE |
| | Farul Constanta - U. Cluj | Goal/Goal | 1.73 | LOSE |
| | Jaro - SJK | Over 2.5 goals | 1.53 | WIN |
| | | Combo | 4.49 | LOSE |
| 17.08.2025 | Nantes - PSG | 2 | 1.33 | WIN |
| | Twente - PSV | 2 | 1.60 | WIN |
| | Hull - Oxford Utd | Over 2.5 goals | 2.20 | WIN |
| | | Combo | 4.68 | WIN |
| 16.08.2025 | Lens - Lyon | X2 | 1.57 | WIN |
| | Brighton - Fulham | Goal/Goal | 1.73 | WIN |
| | Groningen - Heerenveen | Over 2.5 goals | 1.90 | WIN |
| | | Combo | 5.16 | WIN |
| 15.08.2025 | Sassuolo - Catanzaro | 1 | 1.60 | WIN |
| | Liverpool - Bournemouth | Goal/Goal | 1.67 | WIN |
| | Nordsjaelland - Copenhagen | 2 | 1.75 | WIN |
| | | Combo | 4.67 | WIN |
| 14.08.2025 | Legia - AEK Larnaca | 1 | 1.65 | WIN |
| | Ararat Armenia - Sparta Prague | Over 2.5 goals | 1.73 | WIN |
| | Brann - Hacken | Over 2.5 goals | 1.53 | LOSE |
| | | Combo | 4.36 | LOSE |
| 13.08.2025 | Aarau - Bellinzona | Over 2.5 goals | 1.50 | LOSE |
| | Barnsley - Fleetwood | Over 2.5 goals | 1.73 | WIN |
| | Basaksehir - Viking | Goal/Goal | 1.57 | WIN |
| | | Combo | 4.07 | LOSE |
| 12.08.2025 | Copenhagen - Malmo | 1 | 1.73 | WIN |
| | Plzen - Rangers | Goal/Goal | 1.57 | WIN |
| | Fenerbahce - Feyenoord | Over 2.5 goals | 1.62 | WIN |
| | | Combo | 4.40 | WIN |
| 11.08.2025 | Lechia Gdansk - Motor Lublin | Over 2.5 goals | 1.73 | WIN |
| | Elfsborg - Varnamo | Goal/Goal | 1.57 | WIN |
| | KR Reykjavik - Afturelding | 1 | 1.66 | WIN |
| | | Combo | 4.50 | WIN |
| 10.08.2025 | Brondby - Vejle | 1 | 1.60 | WIN |
| | Crystal Palace - Liverpool | Goal/Goal | 1.62 | WIN |
| | Sturm Graz - Rapid | Over 2.5 goals | 1.70 | WIN |
| | | Combo | 4.40 | WIN |
| 09.08.2025 | Heerenveen - Volendam | Over 2.5 goals | 1.62 | LOSE |
| | Samsunspor - Genclerbirligi | 1 | 1.70 | WIN |
| | Fortuna - Hannover | Goal/Goal | 1.53 | LOSE |
| | | Combo | 4.21 | LOSE |
| 08.08.2025 | Inter Turku - Oulu | 1 | 1.36 | WIN |
| | Birmingham - Ipswich | Goal/Goal | 1.83 | WIN |
| | Rapperswil - Yverdon | Over 2.5 goals | 1.83 | WIN |
| | | Combo | 4.55 | WIN |
| 07.08.2025 | FCSB - Drita | Over 2.5 goals | 1.80 | WIN |
| | CFR Cluj - Braga | 2 | 1.80 | WIN |
| | PAOK - Wolfsberger | 1 | 1.50 | LOSE |
| | | Combo | 4.86 | LOSE |
| 06.08.2025 | Kairat Almaty - Slovan Bratislava | 1X | 1.40 | WIN |
| | Sogndal - Hodd | 1 | 1.85 | WIN |
| | Ludogorets - Ferencvaros | Under 2.5 goals | 1.73 | WIN |
| | | Combo | 4.48 | WIN |
| 05.08.2025 | Shkendija - Qarabag | Goal/Goal | 1.87 | LOSE |
| | Akranes - Valur | Over 2.5 goals | 1.41 | WIN |
| | Klaksvik - Neman | Under 2.5 goals | 1.67 | WIN |
| | | Combo | 4.40 | LOSE |
| 04.08.2025 | Tychy - Wisla | 2 | 1.73 | WIN |
| | Hearts - Aberdeen | Goal/Goal | 1.90 | LOSE |
| | Vasalund - Hammarby | Over 2.5 goals | 1.53 | LOSE |
| | | Combo | 5.02 | LOSE |
| 03.08.2025 | Stromsgodset - Haugesund | 1 | 1.60 | WIN |
| | Greuther Furth - Dynamo Dresden | Goal/Goal | 1.57 | WIN |
| | Rapid - Linz | 1 | 1.80 | WIN |
| | | Combo | 4.52 | WIN |
| 02.08.2025 | Gent - RAAL La Louviere | 1 | 1.67 | WIN |
| | Tirol - Hartberg | Goal/Goal | 1.77 | WIN |
| | Asane - Lillestrom | Over 2.5 goals | 1.57 | WIN |
| | | Combo | 4.64 | WIN |
| 01.08.2025 | Mechelen - Club Brugge | Goal/Goal | 1.57 | WIN |
| | Essen - Munich 1860 | Goal/Goal | 1.53 | WIN |
| | Farul - Metaloglobus | 1 1st half | 1.90 | WIN |
| | | Combo | 4.56 | WIN |
| 31.07.2025 | Legia - Ostrava | 1 | 1.60 | WIN |
| | Hacken - Anderlecht | Goal/Goal | 1.57 | WIN |
| | Utrecht - Sheriff Tiraspol | Goal/Goal | 1.83 | WIN |
| | | Combo | 4.59 | WIN |
| 30.07.2025 | Salzburg - Brann | 2 | 1.80 | WIN |
| | Panathinaikos - Rangers | Goal/Goal | 1.62 | WIN |
| | FCSB - Shkendija | Over 2.5 goals | 1.53 | WIN |
| | | Combo | 4.46 | WIN |
| 29.07.2025 | Hvidovre - Koge | 1 | 1.55 | LOSE |
| | Drita - Copenhagen | 2 | 1.45 | WIN |
| | Zrinjski - Slovan Bratislava | Over 2.5 goals | 2.00 | WIN |
| | | Combo | 4.49 | LOSE |
| 28.07.2025 | Botosani - Unirea | Under 2.5 goals | 1.73 | LOSE |
| | Vasteras - Trelleborg | Goal/Goal | 1.73 | LOSE |
| | Gnistan - HJK | Over 2.5 goals | 1.62 | WIN |
| | | Combo | 4.84 | LOSE |
| 27.07.2025 | Club Brugge - Genk | 1 | 1.70 | WIN |
| | Odense - Viborg | Goal/Goal | 1.53 | WIN |
| | Inter Turku - SJK | Over 2.5 goals | 1.70 | WIN |
| | | Combo | 4.42 | WIN |
| 26.07.2025 | Haugesund - HamKam | Over 2.5 goals | 1.85 | WIN |
| | FCSB - Farul | Goal/Goal | 1.85 | WIN |
| | Copenhagen - Vejle | 1 | 1.30 | WIN |
| | | Combo | 4.44 | WIN |
| 25.07.2025 | Fredrikstad - Stromsgodset | 1 | 1.70 | WIN |
| | Koge - Aarhus Fremad | Goal/Goal | 1.62 | WIN |
| | Zurich - Sion | 1 | 1.75 | LOSE |
| | | Combo | 4.81 | LOSE |
| 24.07.2025 | Anderlecht - Hacken | 1 | 1.57 | WIN |
| | Ostrava - Legia | Goal/Goal | 1.73 | WIN |
| | Besiktas - Shakhtar | Over 2.5 goals | 1.73 | WIN |
| | | Combo | 4.69 | WIN |
| 23.07.2025 | Levadia - Iberia | 1X | 1.44 | WIN |
| | Brann - Salzburg | Goal/Goal | 1.57 | WIN |
| | Zira - Hajduk Split | Goal/Goal | 2.10 | WIN |
| | Montrose - Airdrieonians | 2 | 1.90 | WIN |
| | | Combo | 9.02 | WIN |
| 23.07.2025 | Buducnost - Milsami | Under 2.5 goals | 1.88 | WIN |
| | Shelbourne - Qarabag | 2 | 1.60 | WIN |
| | O. Ljubljana - Inter Escaldes | Over 2.5 goals | 1.62 | WIN |
| | | Combo | 4.87 | WIN |
| 22.07.2025 | Hamrun - Dynamo Kyiv | 2 | 1.50 | WIN |
| | Pafos - Maccabi Tel Aviv | Goal/Goal | 1.83 | WIN |
| | Lech Poznan - Breidablik | Over 2.5 goals | 1.57 | WIN |
| | | Combo | 4.30 | WIN |
| 21.07.2025 | Puszcza - Ruch Chorzow | X2 | 1.50 | WIN |
| | Din. Bucuresti - Botosani | 1 | 1.75 | LOSE |
| | Mariehamn - Haka | 2 | 1.90 | LOSE |
| | | Combo | 4.98 | LOSE |
| 20.07.2025 | Fredericia - Nordsjaelland | Over 2.5 goals | 1.53 | WIN |
| | HamKam - Fredrikstad | Goal/Goal | 1.80 | WIN |
| | SJK - Gnistan | 1 | 1.73 | WIN |
| | | Combo | 4.76 | WIN |
| 19.07.2025 | Karvina - Dukla Prague | 1 | 1.85 | WIN |
| | VPS - KuPS | Goal/Goal | 1.62 | WIN |
| | Viking - Bodo Glimt | Over 2.5 goals | 1.44 | WIN |
| | | Combo | 4.26 | WIN |
| 18.07.2025 | agiellonia - Termalica | Over 2.5 goals | 1.67 | WIN |
| | Hermannstadt - Metaloglobus | Over 2.5 goals | 1.90 | WIN |
| | Sarpsborg - Rosenborg | Over 2.5 goals | 1.53 | WIN |
| | | Combo | 4.85 | WIN |
| 17.07.2025 | Flora - Valur | Over 2.5 goals | 1.73 | WIN |
| | Hacken - Spartak Trnava | Goal/Goal | 1.80 | WIN |
| | Aktobe - Legia | 2 | 1.65 | WIN |
| | | Combo | 5.13 | WIN |
| 16.07.2025 | Auda - Larne | 1 | 1.75 | LOSE |
| | Fredrikstad - Bodo Glimt | Goal/Goal | 1.62 | LOSE |
| | Jazz Pori - KuPS | 1 | 1.50 | WIN |
| | | Combo | 4.25 | LOSE |
| 15.07.2025 | Shkendija - TNS | Goal/Goal | 1.95 | WIN |
| | Breidablik - Egnatia | 1 | 1.65 | WIN |
| | RFS - Levadia | 1 | 1.53 | WIN |
| | | Combo | 4.92 | WIN |
| 14.07.2025 | Lahti - TPS | 1 | 1.75 | LOSE |
| | Botosani - Farul Constanta | Goal/Goal | 1.83 | WIN |
| | Vestmannaeyjar - Stjarnan | 1X | 1.44 | WIN |
| | | Combo | 4.61 | LOSE |
| 13.07.2025 | Lech Poznan - Legia | Goal/Goal | 1.70 | WIN |
| | Rosenborg - HamKam | Goal/Goal | 1.75 | LOSE |
| | Oulu - KTP | 1 | 1.70 | WIN |
| | | Combo | 5.05 | LOSE |
| 12.07.2025 | Thor Akureyri - Leiknir | 1 | 1.50 | WIN |
| | Sweden W - Germany W | Goal/Goal | 1.67 | WIN |
| | Longford - Kerry | Over 2.5 goals | 1.85 | WIN |
| | | Combo | 4.63 | WIN |
| 11.07.2025 | Bohemians - Galway | Over 2.5 goals | 1.80 | WIN |
| | Portugal W - Belgium W | Goal/Goal | 1.67 | WIN |
| | Metaloglobus - U. Cluj | 2 | 1.45 | WIN |
| | | Combo | 4.35 | WIN |
| 10.07.2025 | AEK Larnaca - Partizan | 1 | 1.60 | WIN |
| | Magpies - Paide | Goal/Goal | 1.80 | WIN |
| | Levski Sofia - Hapoel Beer Sheva | Under 2.5 goals | 1.67 | WIN |
| | | Combo | 4.80 | WIN |
| 09.07.2025 | PSG - Real Madrid | Goal/Goal | 1.50 | LOSE |
| | Sarpsborg - Viking | Goal/Goal | 1.50 | LOSE |
| | Zalgiris - Hamrun | 1 | 1.83 | WIN |
| | | Combo | 4.05 | LOSE |
| 08.07.2025 | Germany W - Denmark W | Over 2.5 goals | 1.70 | WIN |
| | Levadia - RFS | 2 | 1.80 | WIN |
| | KuPS - Milsami | 1 | 1.40 | WIN |
| | | Combo | 4.28 | WIN |
| 07.07.2025 | No Acca |
| | |
| 06.07.2025 | Goteborg - Sirius | 1 | 1.73 | WIN |
| | Haka - Inter Turku | 2 | 1.67 | WIN |
| | Tallinna Kalev - Tammeka | Over 2.5 goals | 1.53 | WIN |
| | | Combo | 4.42 | WIN |
| 05.07.2025 | Sligo Rovers - Shamrock Rovers | 2 | 1.45 | LOSE |
| | GAIS - Malmo | Goal/Goal | 1.80 | LOSE |
| | HamKam - Brann | 2 | 1.80 | LOSE |
| | | Combo | 4.69 | LOSE |
| 04.07.2025 | JaPS - SalPa | 1 | 1.64 | WIN |
| | UC Dublin - Treaty United | Goal/Goal | 1.73 | WIN |
| | Denmark W - Sweden W | 2 | 1.70 | WIN |
| | | Combo | 4.82 | WIN |
| 03.07.2025 | No Acca |
| | |
